Chromophore on Xtimate C18
Sample (Full Scale)
Column | Xtimate® C18, 4.6×150mm, 5μm (P/N: 00101-21043) |
Mobile Phase | Methanol/ buffer =18/82 |
Detection | 254 nm |
Temperature | Ambient |
Flow Rate | 1.0 mL/min |
Injection Volume | 20 µL |
Sample (Full Scale)
Column | Xtimate® C18, 4.6×150mm, 5μm (P/N: 00101-21043) |
Mobile Phase | Methanol/ buffer =18/82 |
Detection | 254 nm |
Temperature | Ambient |
Flow Rate | 1.0 mL/min |
Injection Volume | 20 µL |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.