Clindamycin Phosphate on Ultisil XB-C18
Mixed Reference
Column | Ultisil XB-C18, 5μm, 4.6×250mm (P/N 00201-31043) |
Mobile Phase | Methanol:Water=20:80 |
Detection | 210nm |
Temperature | 40℃ |
Flow Rate | 1.2ml/min |
Injection Volume | 50ul |
Mixed Reference
Column | Ultisil XB-C18, 5μm, 4.6×250mm (P/N 00201-31043) |
Mobile Phase | Methanol:Water=20:80 |
Detection | 210nm |
Temperature | 40℃ |
Flow Rate | 1.2ml/min |
Injection Volume | 50ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.