(-)-Corey Lactone Diol on Ultisil Amy-D
Column | Ultisil Amy-D, 5μm, 4.6×150mm (P/N 00221-31041) |
Mobile Phase | N-hexane:Ethanol=55:45 |
Detection | 210nm |
Temperature | 25℃ |
Flow Rate | 0.5ml/min |
Injection Volume | 20ul |
Note | / |
Column | Ultisil Amy-D, 5μm, 4.6×150mm (P/N 00221-31041) |
Mobile Phase | N-hexane:Ethanol=55:45 |
Detection | 210nm |
Temperature | 25℃ |
Flow Rate | 0.5ml/min |
Injection Volume | 20ul |
Note | / |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.