0.5% Matrine on Ultisil XB-NH2
Reference
Column | Ultisil XB-NH2, 5μm, 4.6×250mm (P/N 00204-31043) |
Mobile Phase | 0.02mol/L NaH2PO4:Acetonitrile =20:80 |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Reference
Column | Ultisil XB-NH2, 5μm, 4.6×250mm (P/N 00204-31043) |
Mobile Phase | 0.02mol/L NaH2PO4:Acetonitrile =20:80 |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.