Aldioxa on Ultisil XB-NH2
Column | Ultisil XB-NH2, 5μm, 4.6×250mm (P/N 00204-31043) |
Mobile Phase | Water:Acetonitrile=10:90 |
Detection | 223nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Column | Ultisil XB-NH2, 5μm, 4.6×250mm (P/N 00204-31043) |
Mobile Phase | Water:Acetonitrile=10:90 |
Detection | 223nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.