Arginine on Ultisil Diol
Sample Solution
Fullscale
Column | Ultisil Diol, 5μm, 4.6×250mm (P/N 00206-31043) |
Mobile Phase | Acetonitrile:Phosphate buffer(pH2.0)=75:25 |
Detection | 206nm |
Temperature | 40℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20ul |
Sample Solution
Fullscale
Column | Ultisil Diol, 5μm, 4.6×250mm (P/N 00206-31043) |
Mobile Phase | Acetonitrile:Phosphate buffer(pH2.0)=75:25 |
Detection | 206nm |
Temperature | 40℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.