Beta-cypermethrin on Ultisil SiO2
Reference
Column | Ultisil SiO2, 5μm, 3.9×150mm (P/N 17200-31032) |
Mobile Phase | N-hexane:Anhydrous Ether=98:2 |
Detection | 230nm |
Temperature | Ambient |
Flow Rate | 1ml/min |
Injection Volume | 10ul |
Reference
Column | Ultisil SiO2, 5μm, 3.9×150mm (P/N 17200-31032) |
Mobile Phase | N-hexane:Anhydrous Ether=98:2 |
Detection | 230nm |
Temperature | Ambient |
Flow Rate | 1ml/min |
Injection Volume | 10ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.