Carbamazepine Related Substances on Ultisil XS-C18
System suitability solution
No. | Rt (min) | Area (mAU*min) | Height (mAU) | Theoretical plate | R | Tailing Factor |
1 | 6.438 | 486.003 | 58.220 | 13588 | 1.164 | |
2 | 10.627 | 884.036 | 73.891 | 18956 | 15.857 | 1.120 |
3 | 11.818 | 196.162 | 14.608 | 19345 | 3.684 | 1.084 |
4 | 12.792 | 1069.741 | 76.388 | 19310 | 2.756 | 1.109 |
5 | 19.833 | 358.499 | 30.001 | 63673 | 20.687 | 1.053 |
6 | 32.458 | 1784.091 | 169.082 | 214385 | 42.564 | 1.015 |
7 | 34.063 | 1457.051 | 142.150 | 245948 | 5.798 | 1.015 |
8 | 34.962 | 1560.314 | 141.983 | 225388 | 3.164 | 1.014 |
9 | 35.512 | 340.867 | 30.173 | 223843 | 1.854 | 1.009 |
10 | 37.392 | 168.829 | 12.641 | 175639 | 5.737 | 0.996 |
Total | 8305.596 | 749.137 |
Column | Ultisil® XS-C18(4.6×250mm,5μm) |
Detection | 230 nm |
Temperature | 30 ℃ |
Flow Rate | 1 ml/min |
Injection Volume | 10 µL |
Mobile Phase
A: water/triethylamine/formic acid=1000/0.5/0.5 B: acetonitrile/formic acid=1000/0.25
Time(min) | A(%) | B(%) |
0 | 65 | 35 |
10 | 65 | 35 |
30 | 40 | 60 |
45 | 40 | 60 |
46 | 65 | 35 |