Cationic Dyes on Ultisil XB-Phenyl
Mixed Sample
Column | Ultisil XB-Phenyl, 5μm, 4.6×250mm (P/N 00203-31043) |
Mobile Phase | 0.01M KH2PO4(pH2.5):Methanol =40:60 |
Detection | 220nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Mixed Sample
Column | Ultisil XB-Phenyl, 5μm, 4.6×250mm (P/N 00203-31043) |
Mobile Phase | 0.01M KH2PO4(pH2.5):Methanol =40:60 |
Detection | 220nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.