Chitosan on Xtimate SEC-300
Sample
Column | Xtimate SEC-300, 5μm, 7.8×300mm PN: 00237-33052 |
Mobile Phase | 0.1mol/L phosphate buffer |
Detection | 227 nm |
Temperature | Room temperature |
Flow Rate | 1 ml/min |
Injection Volume | 20 µl |
Sample
Column | Xtimate SEC-300, 5μm, 7.8×300mm PN: 00237-33052 |
Mobile Phase | 0.1mol/L phosphate buffer |
Detection | 227 nm |
Temperature | Room temperature |
Flow Rate | 1 ml/min |
Injection Volume | 20 µl |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.