Cypermethrin on Ultisil SiO2
Reference substance
Column | Welch Ultisil SiO2 3.9×150,5μm (P/N: 17200-31032) |
Mobile Phase | N-hexane-anhydrous ether = (98:2) |
Detector | 230nm |
Temperature | 24℃ |
Flow Rate | 1ml/min |
Injection Volume | 10ul |
Reference substance
Column | Welch Ultisil SiO2 3.9×150,5μm (P/N: 17200-31032) |
Mobile Phase | N-hexane-anhydrous ether = (98:2) |
Detector | 230nm |
Temperature | 24℃ |
Flow Rate | 1ml/min |
Injection Volume | 10ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.