Determination of D-Panthenol by Ultisil Amy-D
Blank
Column | Ultisil Amy-D, 5μm, 4.6×250mm |
Mobile Phase | N-hexane:Isopropanol:Methanol=85:10:5 |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Blank
Column | Ultisil Amy-D, 5μm, 4.6×250mm |
Mobile Phase | N-hexane:Isopropanol:Methanol=85:10:5 |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.