Determination of Dexrazoxane by Ultisil Diol
System Suitability
Column | Ultisil Diol, 5μm, 4.6×250mm |
Mobile Phase | Methanol:Tetrahydrofuran=10:90 |
Detection | 237nm |
Temperature | Ambient(23℃) |
Flow Rate | 0.5ml/min |
Injection Volume | 20ul |
System Suitability
Column | Ultisil Diol, 5μm, 4.6×250mm |
Mobile Phase | Methanol:Tetrahydrofuran=10:90 |
Detection | 237nm |
Temperature | Ambient(23℃) |
Flow Rate | 0.5ml/min |
Injection Volume | 20ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.