Donepezil HCl on Ultisil Cellu-J
Sample
Column | Ultisil® Cellu-J, 5μm, 4.6×250mm PN: 00218-31043 |
Mobile Phase | N-Hexane: Alcohol: Diethylamine =60/40/0.1 |
Detection | 230 nm |
Temperature | 25 ℃ |
Flow Rate | 0.6 ml/min |
Injection Volume | 10 µl |
Sample
Column | Ultisil® Cellu-J, 5μm, 4.6×250mm PN: 00218-31043 |
Mobile Phase | N-Hexane: Alcohol: Diethylamine =60/40/0.1 |
Detection | 230 nm |
Temperature | 25 ℃ |
Flow Rate | 0.6 ml/min |
Injection Volume | 10 µl |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.