DT Impurity on Ultisil F-C8
Impurity J:
Column | Ultisil® F-C8, 5μm, 4.6×250mm PN: 00222-31043 |
Mobile Phase | Methanol: Acetonitrile: Water =54/6/40 |
Detection | 220 nm |
Temperature | Room Temperature |
Flow Rate | 1 ml/min |
Injection Volume | 10 µl |
Impurity J:
Column | Ultisil® F-C8, 5μm, 4.6×250mm PN: 00222-31043 |
Mobile Phase | Methanol: Acetonitrile: Water =54/6/40 |
Detection | 220 nm |
Temperature | Room Temperature |
Flow Rate | 1 ml/min |
Injection Volume | 10 µl |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.