Ezetimibe Isomer on Ultisil Cellu-D
Column | Ultisil Cellu-D, 5μm, 4.6×250mm (P/N 00219-31043) |
Mobile Phase | N-hexane:Ethanol=50:50 |
Detection | 232nm |
Temperature | Ambient |
Flow Rate | 0.5ml/min |
Injection Volume | 20ul |
Column | Ultisil Cellu-D, 5μm, 4.6×250mm (P/N 00219-31043) |
Mobile Phase | N-hexane:Ethanol=50:50 |
Detection | 232nm |
Temperature | Ambient |
Flow Rate | 0.5ml/min |
Injection Volume | 20ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.